  |
Jan 24, 2009
Besh Cup #3:
Hosted By: Tsalteshi Trails Association
Tsalteshi Trails at Skyview High School, Soldotna, AK,
Free
Interval Start
Female 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Amber Hajdukovich | J6 | Salcha | 305 | 02:09.00 | 100 | 600.00 |
Female 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Mia Alexson | J5 | Homer, ak | 303 | 02:05.00 | 100 | 500.00 |
| 2 | Addison Gibson | J5 | ANR | 304 | 02:34.00 | 80 | 778.40 |
Female 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Lydia Blanchet | J4 | APUNSC | 2 | 04:15.18 | 100 | 400.00 |
| 2 | Morgan Flynn | J4 | APUNSC | 1 | 04:32.90 | 80 | 483.33 |
| 3 | Sadie Fox | J4 | Tsalteshi | 3 | 06:13.91 | 60 | 958.34 |
Female 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Jane Hoefler | J3 | APUNSC | 29 | 04:23.14 | 100 | 300.00 |
| 2 | Mykaela Mcmullen | J3 | AWS | 30 | 04:27.22 | 80 | 318.61 |
| 3 | Sarrissa Lammers | J3 | ANR | 28 | 04:27.92 | 60 | 321.80 |
| 4 | Mackenzie Flynn | J3 | APUNSC | 27 | 04:30.35 | 50 | 332.88 |
| 5 | Amelia Hennessy | J3 | APUNSC | 31 | 04:33.74 | 45 | 348.34 |
| 6 | Jade Hajdukovich | J3 | FXC | 32 | 04:41.12 | 40 | 381.99 |
| 7 | Zoey Grenier | J3 | BART | 34 | 05:13.21 | 36 | 528.33 |
| 8 | Julie Scott | J3 | ANR | 33 | 05:27.00 | 32 | 591.22 |
| | Elle Arnold | J3 | Grace Christian | 35 | - | | |
Female 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Bree Mucha | J2 | ANR | 71 | 03:55.79 | 100 | 100 | 200.00 |
| 2 | Anna Price | J2 | AWS | 67 | 03:55.88 | 80 | 80 | 200.46 |
| 3 | Annie Liotta | J2 | AWS | 61 | 03:57.24 | 60 | 60 | 207.38 |
| 4 | Kryston Mcphetres | J2 | ANR | 60 | 03:59.95 | 50 | 50 | 221.17 |
| 5 | Hannah Boyer | J2 | FXC | 66 | 04:00.58 | 45 | 45 | 224.38 |
| 6 | Celia Haering | J2 | APUNSC | 72 | 04:02.73 | 40 | 40 | 235.32 |
| 7 | Mackenzie Kanady | J2 | AWS | 62 | 04:03.29 | 36 | 36 | 238.17 |
| 8 | Marion Woods | J2 | AWS | 73 | 04:06.01 | 32 | 32 | 252.01 |
| 9 | Allison Ross | J2 | AWS | 64 | 04:09.62 | 29 | 29 | 270.38 |
| 10 | Maggie Bursch | J2 | Homer HS | 79 | 04:09.96 | 26 | | 272.12 |
| 11 | Maranda Merkes | J2 | Soldotna HS | 70 | 04:10.74 | 24 | 26 | 276.08 |
| 12 | Tristan Ramey | J2 | AWS | 63 | 04:14.42 | 22 | 24 | 294.81 |
| 13 | Ema Mayo | J2 | FAST | 74 | 04:14.46 | 20 | 22 | 295.02 |
| 14 | Becky Butler | J2 | AWS | 68 | 04:14.68 | 18 | 20 | 296.14 |
| 15 | Eliza Rorabaugh | J2 | FXC | 65 | 04:15.23 | 16 | 18 | 298.94 |
| 16 | Elizabeth Whisenhant | J2 | FXC | 69 | 04:17.97 | 15 | 16 | 312.88 |
| 17 | Jordan Pruszenski | J2 | AWS | 78 | 04:20.13 | 14 | 15 | 323.87 |
| 18 | Kristen Lessard | J2 | ANR | 75 | 04:25.25 | 13 | | 349.93 |
| 19 | Erica Conway | J2 | South HS | 82 | 04:30.42 | 12 | | 376.24 |
| 20 | Josephine Reagle | J2 | ANR | 76 | 04:45.09 | 11 | | 450.90 |
| 21 | Tsaina Mahlen | J2 | APUNSC | 83 | 04:46.17 | 10 | | 456.40 |
| 22 | Amy Gordon | J2 | ANR | 81 | 04:47.83 | 9 | | 464.85 |
| 23 | Anne Hoefler | J2 | APUNSC | 77 | 04:51.08 | 8 | 14 | 481.39 |
| 24 | Aviva Hirsch | J2 | | 86 | 05:02.37 | 7 | | 538.84 |
| 25 | Alaine Miller | J2 | Homer HS | 85 | 05:12.06 | 6 | | 588.16 |
| 26 | Sarah Wilson | J2 | ANR | 84 | 05:28.55 | 5 | | 672.08 |
| 27 | Sonja Wood | J2 | Bartlett HS | 178 | 05:38.85 | | | |
| | Katy Culver | J2 | AWS | 80 | - | | | |
| | Leslee Rogers | J2 | Bartlett HS | 87 | - | | | |
| | Jenna Doyle | J2 | Bartlett HS | 88 | - | | | |
Female 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Kinsey Loan | J1 | ANR | 137 | 03:48.47 | 100 | 100 | 0.00 |
| 2 | Rebecca Konieczny | OJ | UAF | 139 | 03:48.86 | 100 | 80 | 2.05 |
| 3 | Kailey Mucha | J1 | ANR | 130 | 03:49.42 | 80 | 60 | 4.99 |
| 4 | Megan Spurkland | Senior | Homer Women's Nordic | 153 | 03:50.09 | 100 | | 8.51 |
| 5 | Kate Fitzgerald | Senior | APUNSC | 129 | 03:50.62 | 80 | | 11.29 |
| 6 | Ky Eiben | Senior | APUNSC | 127 | 03:53.97 | 60 | | 28.89 |
| 7 | Karina Packer | J1 | AWS | 134 | 03:56.64 | 60 | 50 | 42.91 |
| 8 | Alyson Mcphetres | J1 | ANR | 136 | 03:56.91 | 50 | 45 | 44.33 |
| 9 | Rachelle Kanady | OJ | | 131 | 03:57.35 | 80 | 40 | 46.64 |
| 10 | Lauren Hess | J1 | AWS | 150 | 03:58.46 | 45 | 36 | 52.47 |
| 11 | Greta Anderson | J1 | AWS | 148 | 03:58.69 | 40 | 32 | 53.68 |
| 12 | Marisa Rorabaugh | J1 | FXC | 144 | 03:59.80 | 36 | 29 | 59.51 |
| 13 | Esther Kennedy | J1 | AWS | 133 | 04:01.16 | 32 | 26 | 66.65 |
| 14 | Heather Edic | J1 | FXC | 142 | 04:01.51 | 29 | 24 | 68.49 |
| 15 | Christina Knapp | J1 | APUNSC | 138 | 04:01.67 | 26 | 22 | 69.33 |
| 16 | Sarah Tegeler | OJ | UAA | 180 | 04:03.72 | 60 | 20 | 80.10 |
| 17 | Erika Klaar | OJ | APUNSC | 149 | 04:04.22 | 50 | 18 | 82.72 |
| 18 | Morgan Bender | OJ | ANR | 147 | 04:04.44 | 45 | 16 | 83.88 |
| 19 | Rebecca Mamrol | J1 | AWS | 141 | 04:04.52 | 24 | 15 | 84.30 |
| 20 | Kate Backstrum | J1 | AWS | 143 | 04:06.68 | 22 | 14 | 95.64 |
| 21 | Emily Rogers | J1 | AWS | 145 | 04:06.79 | 20 | 13 | 96.22 |
| 22 | Sarah Cresap | J1 | APUNSC | 154 | 04:10.83 | 18 | 12 | 117.44 |
| 23 | Molly Larsen | J1 | Anchorage, AK | 158 | 04:12.66 | 16 | 11 | 127.05 |
| 24 | Hanna Johnson | OJ | UAA | 135 | 04:13.38 | 40 | 10 | 130.84 |
| 25 | Emma Teal Laukitis | J1 | Kachemak | 151 | 04:13.88 | 15 | 9 | 133.46 |
| 26 | Molly Watkins | OJ | Kenai, AK | 140 | 04:14.72 | 36 | 8 | 137.87 |
| 27 | Rachael Schmoker | J1 | FXC | 161 | 04:15.80 | 14 | 7 | 143.55 |
| 28 | Jasmine Clock | J1 | ANR | 157 | 04:16.94 | 13 | 6 | 149.53 |
| 29 | Sara Falcone | J1 | AWS | 169 | 04:17.94 | 12 | | 154.79 |
| 30 | Megan Baker | J1 | AWS | 168 | 04:18.74 | 11 | | 158.99 |
| 31 | Deanne Martin | J1 | Soldotna HS | 163 | 04:19.49 | 10 | 5 | 162.93 |
| 32 | Wendy Boger | J1 | West Valley HS | 152 | 04:19.57 | 9 | 4 | 163.35 |
| 33 | Amanda Del Frate | J1 | ANR | 171 | 04:22.16 | 8 | 3 | 176.95 |
| 34 | Stephanie Dow | J1 | APUNSC | 164 | 04:22.93 | 7 | 2 | 181.00 |
| 35 | Danielle Rehm | J1 | ANR | 170 | 04:25.21 | 6 | 1 | 192.97 |
| 36 | Diana Carbonell | M3 | Homer women's nordic | 177 | 04:25.83 | 100 | | 196.23 |
| 37 | Kimberly Del Frate | J1 | ANR | 162 | 04:27.92 | 5 | | 207.20 |
| 38 | Frances Bursch | J1 | Homer HS | 173 | 04:28.45 | 4 | | 209.99 |
| 39 | Melissa Flynn | J1 | APUNSC | 156 | 04:29.07 | 3 | | 213.24 |
| 40 | Erica Blake | OJ | FXC | 172 | 04:33.19 | 32 | | 234.88 |
| 41 | Molly Warburton | OJ | Homer HS | 166 | 04:33.73 | 29 | | 237.72 |
| 42 | Katherine Miller | OJ | Homer HS | 167 | 04:39.86 | 26 | | 269.92 |
| 43 | Bonnie Scott | J1 | ANR | 160 | 04:40.95 | 2 | | 275.64 |
| 44 | Sarah Poggi | J1 | ANR | 165 | 04:46.39 | 1 | | 304.21 |
| 45 | Stephanie Haynes | M1 | Homer Women's Nordic | 176 | 05:10.63 | 100 | | 431.53 |
| 46 | Kaitlyn Meyers | J1 | Bartlett HS | 175 | 05:32.44 | | | 546.08 |
| 47 | Christie Gates | M5 | Homer, AK | 174 | 05:35.44 | 100 | | 561.84 |
| | Becca Rorabaugh | OJ | APUNSC | 128 | - | | | |
| | Stephanie Hiemer | Senior | | 132 | - | | | |
| | Kalysta Schmidt | Senior | APUNSC | 146 | - | | | |
| | Maya Radonich | J1 | APUNSC | 155 | - | | | |
| | Jasmine Neeno | J1 | AWS | 159 | - | | | |
Male 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Louie Bassett | J5 | Anchorage Jr. Nordic | 301 | 01:42.00 | 100 | 500.00 |
| 2 | Mathias Martin | J5 | Kenai, AK | 302 | 02:21.00 | 80 | 958.82 |
Male 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Jacob Bassett | J4 | APUNSC | 11 | 04:19.51 | 100 | 400.00 |
| 2 | Dawson Knopp | J4 | ANR | 13 | 04:36.14 | 80 | 476.90 |
| 3 | Tracen Knopp | J4 | ANR | 12 | 04:37.53 | 60 | 483.33 |
| 4 | Conner Truskowski | J4 | | 14 | 05:03.22 | 50 | 602.12 |
| 5 | Andrew Glen | J4 | AWS | 16 | 05:20.58 | 45 | 682.39 |
| 6 | Matthew Hoefler | J4 | Anchorage Jr. Nordic | 17 | 05:20.88 | 40 | 683.78 |
| 7 | Brett Egeland | J4 | Anchorage Jr. Nordic | 15 | 05:27.63 | 36 | 714.99 |
| | Jon Baird | J4 | Salcha | 18 | - | | |
| | Connor Berry | J4 | Salcha | 19 | - | | |
Male 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Jan (kuba) Grzeda | J3 | FAST | 43 | 03:47.03 | 100 | 300.00 |
| 2 | Erich Hoefler | J3 | Fairbanks Jr. Nordic | 45 | 04:03.55 | 80 | 387.32 |
| 3 | Jack Parke | J3 | APUNSC | 44 | 04:13.69 | 60 | 440.92 |
| 4 | David Mcphetres | J3 | ANR | 47 | 04:24.60 | 50 | 498.58 |
| 5 | Alex Loan | J3 | ANR | 48 | 04:24.71 | 45 | 499.16 |
| 6 | Benjamin Claman | J3 | | 49 | 04:32.56 | 40 | 540.66 |
| 7 | Nathan Dennis | J3 | | 52 | 04:47.68 | 36 | 620.57 |
| 8 | Tanner Ramey | J3 | APUNSC | 46 | 04:48.18 | 32 | 623.22 |
| 9 | Eric Backstrum | J3 | AWS | 50 | 05:03.91 | 29 | 706.36 |
| | Peter Culver | J3 | | 51 | - | | |
Male 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Logan Hanneman | J2 | FAST | 96 | 03:13.23 | 100 | 100 | 200.00 |
| 2 | Sam Dougherty | J2 | AWS | 98 | 03:22.22 | 80 | 80 | 255.83 |
| 3 | Isaac Lammers | J2 | ANR | 101 | 03:25.33 | 60 | 60 | 275.14 |
| 4 | Robert Hovda | J2 | FAST | 97 | 03:26.92 | 50 | 50 | 285.02 |
| 5 | Travis Semmens | J2 | ANR | 103 | 03:29.56 | 45 | 45 | 301.41 |
| 6 | Patrick Nugent | J2 | FXC | 102 | 03:31.47 | 40 | 40 | 313.27 |
| 7 | Forrest Mahlen | J2 | APUNSC | 100 | 03:31.60 | 36 | 36 | 314.08 |
| 8 | Kipp Wilkinson | J2 | FXC | 104 | 03:34.48 | 32 | 32 | 331.97 |
| 9 | Jack Novak | J2 | APUNSC | 106 | 03:41.41 | 29 | 29 | 375.00 |
| 10 | John Glen | J2 | AWS | 110 | 03:43.25 | 26 | 26 | 386.43 |
| 11 | Kyle Barnhart | J2 | APUNSC | 99 | 03:44.49 | 24 | 24 | 394.13 |
| 12 | Schyler Knopp | J2 | ANR | 111 | 03:45.29 | 22 | 22 | 399.10 |
| 13 | Austin Hess | J2 | AWS | 112 | 03:50.07 | 20 | 20 | 428.78 |
| 14 | Peter Mamrol | J2 | AWS | 108 | 03:50.18 | 18 | 18 | 429.47 |
| 15 | Conrad Chapman | J2 | ANR | 109 | 03:50.35 | 16 | 16 | 430.52 |
| 16 | Stefan Hajdukovich | J2 | FXC | 105 | 03:53.29 | 15 | 15 | 448.78 |
| 17 | Cameron Fritz | J2 | ANR | 107 | 03:54.54 | 14 | 14 | 456.54 |
| 18 | Lucas Michael | J2 | Tsalteshi | 117 | 03:58.81 | 13 | 13 | 483.06 |
| 19 | Andre Lovett | J2 | Homer HS | 119 | 04:00.41 | 12 | | 493.00 |
| 20 | Douglas Watts | J2 | West HS | 113 | 04:24.79 | 11 | | 644.40 |
| 21 | Josiah Martin | J2 | Soldotna MS | 115 | 04:41.82 | 10 | | 750.16 |
| 22 | Tyler Greeson | J2 | Bartlett HS | 118 | 04:58.88 | 9 | | 856.11 |
| 23 | Hunter Culler | J2 | | 116 | 06:53.82 | 8 | | 999.99 |
| | Iain Miller | J2 | Chugiak HS | 114 | - | | | |
Male 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Mark Iverson | Senior | Rossignol | 188 | 03:03.17 | 100 | | 0.00 |
| 2 | Reese Hanneman | OJ | FAST | 186 | 03:07.07 | 100 | 100 | 25.55 |
| 3 | Bart Dengel | Senior | APUNSC | 189 | 03:14.52 | 80 | | 74.36 |
| 4 | David Norris | OJ | FAST | 187 | 03:15.01 | 80 | 80 | 77.57 |
| 5 | Kelsey Boyer | J1 | FXC | 197 | 03:15.22 | 100 | 60 | 78.94 |
| 6 | Darrin Markvardsen | Senior | BlackJack Ski Club | 190 | 03:15.58 | 60 | | 81.30 |
| 7 | Jan Spurkland | M1 | Kachemak | 201 | 03:16.67 | 100 | | 88.44 |
| 8 | Erik Gorman | OJ | AWS | 207 | 03:16.86 | 60 | 50 | 89.69 |
| 9 | James Crimp | J1 | AWS | 204 | 03:17.39 | 80 | 45 | 93.16 |
| 10 | Peter Kling | Senior | APUNSC | 192 | 03:18.79 | 50 | | 102.33 |
| 11 | Wyatt Mayo | J1 | FAST | 211 | 03:19.76 | 60 | 40 | 108.69 |
| 12 | Neil Liotta | J1 | AWS | 202 | 03:21.03 | 50 | 36 | 117.01 |
| 13 | Werner Hoefler | J1 | FAST | 203 | 03:21.19 | 45 | 32 | 118.05 |
| 14 | Silas Talbot | J1 | AWS | 208 | 03:21.55 | 40 | 29 | 120.41 |
| 15 | Noah Hagen | J1 | AWS | 214 | 03:21.83 | 36 | 26 | 122.25 |
| 16 | Don Haering | OJ | APUNSC | 195 | 03:21.87 | 50 | 24 | 122.51 |
| 17 | David Besh | OJ | AWS | 206 | 03:22.55 | 45 | 22 | 126.96 |
| 18 | Jacob Remington | J1 | FXC | 200 | 03:22.62 | 32 | 20 | 127.42 |
| 19 | Erin Phillips | OJ | APUNSC | 199 | 03:24.47 | 40 | 18 | 139.54 |
| 20 | Lars Arneson | OJ | Cook Inlet Academy | 205 | 03:25.71 | 36 | 16 | 147.67 |
| 21 | Wayne Mcclure | OJ | Alaska Biathlon | 213 | 03:26.54 | 32 | 15 | 153.10 |
| 22 | Davis Dunlap | J1 | ANR | 210 | 03:26.72 | 29 | 14 | 154.28 |
| 23 | Ian Wilkinson | OJ | Fairbanks, AK | 198 | 03:26.91 | 29 | 13 | 155.53 |
| 24 | Aaron Fletcher | J1 | | 215 | 03:29.42 | 26 | 12 | 171.97 |
| 25 | Dunedin Strickland | J1 | Palmer HS | 209 | 03:30.71 | 24 | 11 | 180.42 |
| 26 | William Wright | J1 | APUNSC | 216 | 03:32.22 | 22 | 10 | 190.32 |
| 27 | Cody Priest | Senior | UAF Ski Runners | 226 | 03:33.25 | 45 | | 197.06 |
| 28 | Anders Nyquist | J1 | ANR | 218 | 03:34.05 | 20 | 9 | 202.30 |
| 29 | David Durst | OJ | FXC | 212 | 03:34.71 | 26 | 8 | 206.63 |
| 30 | Aaron Chase | OJ | Soldotna HS | 222 | 03:34.75 | 24 | 7 | 206.89 |
| 31 | Will Anderson | J1 | | 228 | 03:36.88 | 18 | | 220.84 |
| 32 | Kyle Todd | J1 | AWS | 231 | 03:37.15 | 16 | 6 | 222.61 |
| 33 | Nathaniel Knapp | J1 | APUNSC | 225 | 03:37.39 | 15 | 5 | 224.19 |
| 34 | Hunter Jackinsky | J1 | Skyview HS | 224 | 03:38.23 | 14 | 4 | 229.69 |
| 35 | Carl Smith | J1 | South HS | 233 | 03:38.84 | 13 | | 233.68 |
| 36 | Ian Mannix | J1 | APUNSC | 221 | 03:39.69 | 12 | 3 | 239.25 |
| 37 | Scott Wheeler | J1 | APUNSC | 220 | 03:40.00 | 11 | | 241.28 |
| 38 | Benjamin Fitzgerald | J1 | ANR | 229 | 03:40.89 | 10 | 2 | 247.11 |
| 39 | Mark Hansen | J1 | APUNSC | 223 | 03:48.04 | 9 | 1 | 293.96 |
| 40 | Karl Hanneman | M5 | NSCF | 235 | 03:50.31 | 100 | | 308.83 |
| 41 | Dan Bradley | J1 | ANR | 217 | 03:52.84 | 8 | | 325.40 |
| 42 | Jack Anderson | J1 | | 247 | 03:54.24 | 7 | | 334.57 |
| 43 | Kevin Rowe | J1 | Homer HS | 248 | 03:54.70 | 6 | | 337.59 |
| 44 | Jens Klaar | M5 | Kachemak | 236 | 03:54.89 | 80 | | 338.83 |
| 45 | Mike Truskowski | M3 | APUNSC | 227 | 03:56.53 | 100 | | 349.58 |
| 46 | Kyle Carpenter | J1 | APUNSC | 232 | 04:00.78 | 5 | | 377.42 |
| 47 | Tom Grenier | M4 | Bartlett HS | 245 | 04:06.42 | 80 | | 414.37 |
| 48 | Mark F Smith | M5 | | 241 | 04:11.99 | 60 | | 450.86 |
| 49 | Atz Kilcher | M7 | Kachemak | 239 | 04:12.83 | 100 | | 456.36 |
| 50 | Michael Bramer | J1 | Bartlett HS | 243 | 04:17.67 | 4 | | 488.07 |
| 51 | Ed Strabel | M7 | MATSU | 234 | 04:24.14 | 80 | | 530.46 |
| 52 | Gunnar Knapp | M6 | NSAA | 240 | 04:28.11 | 50 | | 556.47 |
| 53 | Nicholas Cusick | J1 | APUNSC | 242 | 04:29.34 | 3 | | 564.52 |
| 54 | Tyler Baird | J1 | Salcha | 246 | 05:16.83 | 2 | | 875.65 |
| | Scott Patterson | J1 | AWS | 191 | - | | | |
| | Jordan Buetow | OJ | FXC | 193 | - | | | |
| | Galen Johnston | OJ | APUNSC | 194 | - | | | |
| | Bobby Miller | OJ | APUNSC | 196 | - | | | |
| | Mark Brady | Senior | NSAA | 219 | - | | | |
| | Richard Barnhart | OJ | Wasilla, AK | 230 | - | | | |
| | Marko Radonich | M6 | APUNSC | 237 | - | | | |
| | Andrew Arnold | J1 | Grace Christian | 238 | - | | | |
| | Jerry Pakonen | M6 | AWS | 244 | - | | | |