2010 Besh Cup Trophy
Besh Cup rankings are calculated using each
skier's total race points in all 2010 season Besh Cup races.
Female: J6 | J5 | J4
| J3 | J2 | J1/OJ
| Senior | Masters
Male: J6 | J5 | J4
| J3 | J2 | J1/OJ
| Senior | Masters
J6 Girls
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
| 1 | Halene Johnson | J6 | | | | | 100 | 100 | 200 |
J5 Girls
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
| 1 | Amber Hajdukovich | J5 | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| 2 | Addison Gibson | J5 | | 80 | 80 | 80 | | | 240 |
| 3 | Emma Jerome | J5 | | | | | | 80 | 80 |
J4 Girls
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
| 1 | Amber Lenze | J4 | 100 | 100 | 100 | 100 | 100 | 80 | 580 |
| 2 | Ursula Volz | J4 | 80 | 80 | 60 | 80 | | | 300 |
| 3 | Makenna Okeson | J4 | 60 | 60 | 50 | 50 | | | 220 |
| 4 | Jenna Difolco | J4 | | | | | 80 | 100 | 180 |
| 5 | Mia Alexson | J4 | | | 80 | 60 | | | 140 |
| 6 | Maya Yoshikawa | J4 | | | | | 60 | 60 | 120 |
| 7 | Hana Johnson | J4 | | | | | 50 | 50 | 100 |
J3 Girls
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
| 1 | Lydia Blanchet | J3 | 100 | 100 | 60 | 100 | 100 | 100 | 560 |
| 2 | Sarrissa Lammers | J3 | 60 | 60 | 80 | 80 | 80 | 80 | 440 |
| 3 | Jane Hoefler | J3 | 80 | 80 | 100 | 60 | | | 320 |
| 4 | Taryn Hunt-smith | J3 | 50 | 45 | 45 | 36 | 60 | 60 | 296 |
| 5 | Jade Hajdukovich | J3 | 36 | 40 | 50 | 50 | 50 | 50 | 276 |
| 6 | Morgan Flynn | J3 | 45 | 50 | 32 | 45 | 45 | 45 | 262 |
| 7 | Mariana Jager | J3 | 40 | 36 | 40 | 40 | 40 | 40 | 236 |
| 8 | Kiana Hamlin | J3 | 32 | 32 | 36 | 29 | 36 | 36 | 201 |
| 9 | Alaina Prince | J3 | 29 | 26 | 26 | 26 | 32 | 32 | 171 |
| 10 | Elle Arnold | J3 | 24 | 29 | 29 | 32 | | | 114 |
| 11 | Victoria Parsons | J3 | 26 | 22 | | | 29 | 29 | 106 |
| 12 | Hayly Johnson | J3 | | | | | 26 | 26 | 52 |
| 13 | Kayla Rowe | J3 | | | 24 | 24 | | | 48 |
| 14 | Sarah Cosgrave | J3 | 22 | 24 | | | | | 46 |
J2 Girls
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
| 1 | Marion Woods | J2 | 80 | 100 | 100 | 100 | 60 | 100 | 540 |
| 2 | Celia Haering | J2 | 100 | 80 | 80 | 80 | 100 | 80 | 520 |
| 3 | Stephanie Kirk | J2 | 29 | 36 | 60 | 50 | 80 | 40 | 295 |
| 4 | Mykaela Mcmullen | J2 | 50 | 22 | 45 | 60 | 40 | 50 | 267 |
| 5 | Mackenzie Flynn | J2 | 45 | 45 | 24 | 45 | 32 | 60 | 251 |
| 6 | Maranda Merkes | J2 | 22 | 60 | 36 | 22 | 50 | 32 | 222 |
| 7 | Tsaina Mahlen | J2 | 36 | 50 | 22 | 24 | 26 | 45 | 203 |
| 8 | Ema Mayo | J2 | 60 | 18 | 26 | 36 | 22 | 20 | 182 |
| 9 | Amelia Hennessy | J2 | 26 | 29 | 18 | 40 | 45 | 24 | 182 |
| 10 | Teagan Yutrzenka | J2 | 15 | 24 | 32 | 29 | 36 | 36 | 172 |
| 11 | Erica Barnhart | J2 | 40 | 26 | 20 | 32 | 24 | 22 | 164 |
| Tie | Mikayla Hamlin | J2 | 24 | 40 | 29 | 16 | 29 | 26 | 164 |
| 13 | Claire Ferree | J2 | 18 | 32 | 50 | 20 | 15 | 16 | 151 |
| 14 | Jacqueline Klecka | J2 | 32 | 20 | 40 | 11 | 18 | 29 | 150 |
| 15 | Alexandra Okeson | J2 | 20 | 15 | 12 | 26 | 20 | 18 | 111 |
| 16 | Shannon Wyatt | J2 | 16 | 14 | 13 | 14 | 14 | 14 | 85 |
| 17 | Valerie Stewart | J2 | 14 | 13 | 8 | 12 | | | 47 |
| 18 | Sarah Frankl | J2 | 13 | 12 | 9 | 13 | | | 47 |
| 19 | Savanna Desatoff | J2 | | | 16 | 18 | | | 34 |
| 20 | Helen Sudkamp-walker | J2 | | | | | 16 | 15 | 31 |
| 21 | Morgan Michels | J2 | | | 15 | 15 | | | 30 |
| 22 | Brenna Wheeler | J2 | | | 14 | 9 | | | 23 |
| 23 | Lindsey Freeman | J2 | | | 10 | 10 | | | 20 |
| 24 | Meagn Lynn | J2 | | 16 | | | | | 16 |
| 25 | Avery Wolfe | J2 | | | 7 | 8 | | | 15 |
| 26 | Madeline Button | J2 | | | | | 13 | | 13 |
| 27 | Sarah Lilly | J2 | | | | | 12 | | 12 |
| Tie | Zoey Grenier | J2 | 12 | | | | | | 12 |
| 29 | Claire Gilliland | J2 | 11 | | | | | | 11 |
| Tie | Kaya Morelli | J2 | | | 11 | | | | 11 |
| 31 | Lydia Arndt | J2 | | | | 7 | | | 7 |
J1 Girls
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
| 1 | Hannah Boyer | J1 | 26 | 36 | 50 | 80 | 100 | 100 | 392 |
| 2 | Mackenzie Kanady | J1 | 40 | 20 | 80 | 60 | 60 | 80 | 340 |
| 3 | Kryston Mcphetres | J1 | 32 | 50 | 60 | 50 | 80 | 45 | 317 |
| 4 | Tristan Ramey | J1 | 22 | 40 | 36 | 100 | 50 | 60 | 308 |
| 5 | Karina Packer | J1 | 60 | 80 | 100 | 45 | | | 285 |
| 6 | Kinsey Loan | J1 | 100 | 100 | | | | 50 | 250 |
| 7 | Emily Rogers | J1 | 50 | 45 | 45 | 36 | 45 | 29 | 250 |
| 8 | Bree Mucha | J1 | 29 | 15 | 40 | 40 | 32 | 32 | 188 |
| 9 | Allison Ross | J1 | 24 | 26 | 16 | 32 | 40 | 24 | 162 |
| 10 | Kate Backstrum | J1 | 45 | 60 | | | | 40 | 145 |
| 11 | Becky Butler | J1 | 14 | 29 | 24 | 26 | 16 | 36 | 145 |
| 12 | Anna Price | J1 | 36 | 16 | 26 | | 36 | 22 | 136 |
| 13 | Kimberly Del Frate | J1 | 18 | 24 | 13 | 24 | 29 | 14 | 122 |
| 14 | Annie Liotta | J1 | 80 | 32 | | | | | 112 |
| 15 | Eliza Rorabaugh | J1 | 20 | 18 | 29 | 11 | 18 | 15 | 111 |
| 16 | Megan Baker | J1 | 11 | 11 | 14 | 20 | 24 | 20 | 100 |
| 17 | Jasmine Clock | J1 | 16 | 10 | 12 | 16 | 26 | 18 | 98 |
| 18 | Sarah Cresap | J1 | | | 32 | 22 | 20 | 16 | 90 |
| 19 | Amanda Del Frate | J1 | 13 | 22 | 9 | 12 | 13 | 11 | 80 |
| 20 | Elizabeth Whisenhant | J1 | 6 | 14 | 22 | 8 | 14 | 13 | 77 |
| 21 | Megan Edic | J1 | 1 | 12 | 8 | 14 | 12 | 26 | 73 |
| 22 | Brittany Hippe | J1 | 15 | 7 | 0 | 15 | 22 | 12 | 71 |
| 23 | Sara Falcone | J1 | 12 | 9 | 7 | 29 | | | 57 |
| 24 | Deanne Martin | J1 | 8 | 6 | 6 | 10 | 15 | 10 | 55 |
| 25 | Maggie Bursch | J1 | 10 | 5 | 20 | 13 | | | 48 |
| 26 | Bonnie Scott | J1 | 3 | 13 | 4 | 9 | 11 | | 40 |
| 27 | Rachael Schmoker | J1 | 4 | 3 | 11 | 0 | | 9 | 27 |
| 28 | Rebecca Farr | J1 | 5 | 0 | 3 | 18 | | | 26 |
| 29 | Stephanie Dow | J1 | 7 | | 15 | 4 | | | 26 |
| 30 | Jordan Pruszenski | J1 | 9 | 1 | 10 | 6 | | | 26 |
| 31 | Mackenzie Wonders | J1 | | | 18 | | | | 18 |
| 32 | Kelly Schmitz | J1 | | | | | 10 | | 10 |
| 33 | Caitlin Skvorc | J1 | 0 | 8 | 0 | 2 | | | 10 |
| 34 | Kristen Lessard | J1 | | 0 | 5 | 5 | | | 10 |
| 35 | Kimberly Fitzgerald | J1 | | | | | 9 | | 9 |
| 36 | Amelia Hartke | J1 | | 0 | 0 | 7 | | | 7 |
| 37 | Jasmine Neeno | J1 | 2 | 4 | 1 | | | | 7 |
| 38 | Marie Schmidt | J1 | | | | 3 | | | 3 |
| 39 | Anna Jennings | J1 | | 2 | 0 | 1 | | | 3 |
| 40 | Josephine Reagle | J1 | | | 2 | 0 | | | 2 |
OJ Girls
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
| 1 | Jessie Yeaton | OJ | 40 | 45 | 50 | 80 | 80 | 100 | 395 |
| 2 | Kailey Mucha | OJ | 80 | 60 | 80 | 100 | | 50 | 370 |
| 3 | Heather Edic | OJ | 36 | 50 | 45 | 60 | 60 | 80 | 331 |
| 4 | Marisa Rorabaugh | OJ | 29 | 32 | 100 | 40 | 100 | | 301 |
| 5 | Morgan Bender | OJ | 45 | 36 | 40 | 50 | 40 | 36 | 247 |
| 6 | Jaime Bronga | OJ | 100 | 100 | | | | | 200 |
| 7 | Rebecca Mamrol | OJ | 32 | | 36 | 45 | 36 | 45 | 194 |
| 8 | Rebecca Konieczny | OJ | 50 | 26 | | | 50 | 60 | 186 |
| 9 | Jeanette Klecka | OJ | 18 | 18 | 32 | 32 | 26 | 26 | 152 |
| 10 | Alyson Mcphetres | OJ | 60 | 40 | | | | 40 | 140 |
| 11 | Greta Anderson | OJ | | | 60 | | 45 | 32 | 137 |
| 12 | Caitlin Patterson | OJ | 26 | 80 | | | | | 106 |
| 13 | Frances Bursch | OJ | 16 | 20 | | 36 | | | 72 |
| 14 | Crystal Pitney | OJ | | | | | 29 | 29 | 58 |
| 15 | Amy Glen | OJ | 24 | 29 | | | | | 53 |
| 16 | Lauren Hess | OJ | 20 | 24 | | | | | 44 |
| 17 | Dana Tower | OJ | 22 | 22 | | | | | 44 |
| 18 | Christi Schmitz | OJ | | | | | 32 | | 32 |
Senior Women
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
| 1 | Ky Eiben | Senior | | 45 | 100 | 80 | | | 225 |
| 2 | Davya Flaharty | Senior | | | | 100 | 60 | 45 | 205 |
| 3 | Kate Fitzgerald | Senior | 100 | 50 | | | | | 150 |
| 4 | Raphaela Sieber | Senior | | 60 | | | 80 | | 140 |
| 5 | Kalysta Schmidt | Senior | | | 80 | 50 | | | 130 |
| 6 | Rachelle Kanady | Senior | 80 | 32 | | | | | 112 |
| 7 | Julia Pierson | Senior | | | | | 100 | | 100 |
| Tie | Aurelia Korthauer | Senior | | | | | | 100 | 100 |
| Tie | Tazlina Mannix | Senior | | 100 | | | | | 100 |
| 10 | Kelsey Coolidge | Senior | 60 | 36 | | | | | 96 |
| 11 | Laura Rombach | Senior | | 80 | | | | | 80 |
| Tie | Anna Coulter | Senior | | | | | | 80 | 80 |
| 13 | Lauren Fritz | Senior | 50 | 26 | | | | | 76 |
| 14 | Sarah Tegeler | Senior | 40 | 29 | | | | | 69 |
| 15 | Fiona Worcester | Senior | | | | 60 | | | 60 |
| Tie | Elisabeth Angeles | Senior | | | | | | 60 | 60 |
| 17 | Theresia Schnurr | Senior | | | | | | 50 | 50 |
| Tie | Heidi Rader | Senior | | | | | 50 | | 50 |
| 19 | Marit Rjabov | Senior | | | | | | 40 | 40 |
| Tie | Chelsea Holmes | Senior | | 40 | | | | | 40 |
| 21 | Krista Heeringa | Senior | | | | | | 36 | 36 |
| 22 | Natalie Dawson | Senior | | 24 | | | | | 24 |
M1,M2 Women
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
| 1 | Kate Arduser | M1 | 100 | 100 | | | | | 200 |
| 2 | Megan Spurkland | M1 | 80 | 80 | | | | | 160 |
M3,M4 Women
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
| 1 | Kristan Kelly | M3 | | | | | 100 | | 100 |
M5,M6 Women
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
| 1 | Sheryl Loan | M5 | | | | 100 | 100 | | 200 |
| 2 | Susan Skvorc | M5 | | 80 | | 80 | | | 160 |
| 3 | Rosalyn Singleton | M5 | | 100 | | | | | 100 |
M7+ Women
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
J6 Boys
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
| 1 | Rudy Schumacher | J6 | 80 | 100 | 100 | 100 | 100 | 100 | 580 |
| 2 | Ryan Williams | J6 | 100 | | | | | | 100 |
J5 Boys
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
| 1 | Gus Schumacher | J5 | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| 2 | Luke Jager | J5 | 80 | 80 | 80 | 80 | | | 320 |
| 3 | Darius Martin | J5 | 40 | 50 | 50 | 50 | | | 190 |
| 4 | Ethan Hamlin | J5 | 45 | 60 | | | 80 | | 185 |
| 5 | David Michael | J5 | | | 60 | 60 | | | 120 |
| 6 | Van Levey | J5 | | | | | | 80 | 80 |
| 7 | Kent Yoshikawa | J5 | | | | | | 60 | 60 |
| Tie | Noah Ravens | J5 | 60 | | | | | | 60 |
| 9 | Job Thomas | J5 | 50 | | | | | | 50 |
J4 Boys
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
| 1 | Tracen Knopp | J4 | 40 | 100 | 100 | 100 | 100 | 100 | 540 |
| 2 | Dawson Knopp | J4 | 100 | 80 | 80 | 50 | 50 | 80 | 440 |
| 3 | John Cosgrave | J4 | 45 | 45 | 50 | 60 | 45 | 45 | 290 |
| 4 | Louie Bassett | J4 | 80 | 60 | | | 80 | 60 | 280 |
| 5 | Matthew Hoefler | J4 | 60 | 50 | 60 | 80 | | | 250 |
| 6 | Benjamin Koenig | J4 | | | | | 80 | 50 | 130 |
| 7 | Sam Monroe | J4 | 36 | 40 | | | | | 76 |
| 8 | Jack Consenstein | J4 | 50 | | | | | | 50 |
| 9 | Peter Stiassny | J4 | | | | 45 | | | 45 |
| 10 | Hoxie Parks | J4 | | | | 40 | | | 40 |
| Tie | Mac Levey | J4 | | | | | | 40 | 40 |
J3 Boys
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
| 1 | Thomas O'harra | J3 | 100 | 100 | 100 | 100 | | | 400 |
| 2 | Tanner Ramey | J3 | 80 | 50 | 60 | 80 | 80 | 45 | 395 |
| 3 | Jacob Bassett | J3 | 60 | 80 | | | 100 | 100 | 340 |
| 4 | Matthew Muffoletto | J3 | | | 80 | 60 | 50 | 80 | 270 |
| 5 | Michael Wise | J3 | 45 | 40 | 40 | 45 | 40 | 36 | 246 |
| 6 | David Swenson | J3 | 40 | 60 | | | 36 | 50 | 186 |
| 7 | Tristan Sayre | J3 | 36 | 29 | 26 | 26 | 29 | 32 | 178 |
| 8 | Brett Egeland | J3 | 29 | 24 | 29 | 36 | 26 | 29 | 173 |
| 9 | Luke Mclaughlin | J3 | 32 | 32 | 50 | 40 | | | 154 |
| 10 | Evan Hagen | J3 | 26 | 22 | | 24 | 24 | 26 | 122 |
| 11 | Max Donaldson | J3 | | | | | 60 | 60 | 120 |
| 12 | Paul Butera | J3 | | 36 | 36 | 32 | | | 104 |
| 13 | Brock Fitzgerald | J3 | 24 | 18 | 22 | 15 | 20 | | 99 |
| 14 | Jacob Volz | J3 | 50 | 45 | | | | | 95 |
| 15 | Sam Hiltenbrand | J3 | | | | | 45 | 40 | 85 |
| 16 | Conner Truskowski | J3 | | | 32 | 50 | | | 82 |
| 17 | Trygve Maakestad | J3 | 22 | 20 | 18 | 16 | | | 76 |
| 18 | Max Robicheaux | J3 | | | 45 | 29 | | | 74 |
| 19 | Andrew Glen | J3 | 18 | 16 | 20 | 14 | | | 68 |
| 20 | Reed Jenkins | J3 | 20 | | 16 | 20 | | | 56 |
| 21 | Levi Michael | J3 | | | 24 | 18 | | | 42 |
| 22 | Jonathan Koenig | J3 | | | | | 32 | | 32 |
| 23 | Cole Abarr | J3 | | 26 | | | | | 26 |
| 24 | Austin Desatoff | J3 | | | | 22 | | | 22 |
| Tie | Joe Bue | J3 | | | | | 22 | | 22 |
J2 Boys
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
| 1 | John Glen | J2 | 80 | 100 | 100 | 80 | 80 | 100 | 540 |
| 2 | Austin Hess | J2 | 60 | 60 | 60 | 100 | 100 | 80 | 460 |
| 3 | Schyler Knopp | J2 | 100 | 80 | 80 | 36 | 32 | | 328 |
| 4 | Kyle Hanson | J2 | 40 | 45 | 36 | 60 | 60 | 60 | 301 |
| 5 | Jack Parke | J2 | 50 | 50 | 40 | 32 | 20 | 50 | 242 |
| 6 | Jake Prince | J2 | 36 | 36 | 45 | 45 | 45 | 32 | 239 |
| 7 | Erich Hoefler | J2 | 32 | 24 | 24 | 50 | 29 | 45 | 204 |
| 8 | Jan (kuba) Grzeda | J2 | 45 | 29 | 22 | 40 | 40 | 26 | 202 |
| 9 | Riley Troyer | J2 | 29 | 32 | 26 | 18 | 36 | 40 | 181 |
| 10 | Douglas Watts | J2 | 15 | 26 | 18 | 22 | 50 | 36 | 167 |
| 11 | Eric Backstrum | J2 | 22 | 40 | 32 | 24 | 26 | 15 | 159 |
| 12 | Lucas Michael | J2 | 22 | 18 | 50 | 16 | 18 | 24 | 148 |
| 13 | Alex Loan | J2 | 13 | 22 | 13 | 29 | 24 | 29 | 130 |
| 14 | Hugh Cosgrave | J2 | 11 | 12 | 29 | 26 | 15 | 22 | 115 |
| 15 | Auberin Strickland | J2 | 26 | 15 | 20 | 11 | 16 | 16 | 104 |
| 16 | David Mcphetres | J2 | 12 | 14 | 12 | 20 | 22 | 13 | 93 |
| 17 | Brandon Kowalski | J2 | 14 | 16 | 16 | 10 | 14 | 20 | 90 |
| 18 | Josiah Martin | J2 | 9 | 10 | 10 | 14 | 12 | 18 | 73 |
| 19 | Zach Brown | J2 | 24 | 13 | 14 | | | | 51 |
| 20 | Connor Scher | J2 | 18 | | 7 | 13 | | | 38 |
| 21 | Eli Shayer | J2 | 8 | 9 | 8 | 12 | | | 37 |
| 22 | Forest Tarbath | J2 | 16 | 20 | | | | | 36 |
| 23 | Troy Walters | J2 | 10 | 11 | 6 | 9 | | | 36 |
| 24 | Bobby Signor | J2 | | | | | 13 | 14 | 27 |
| 25 | Henry Loeffler | J2 | | | 11 | 15 | | | 26 |
| 26 | Connor Smith | J2 | 5 | 8 | 9 | 4 | | | 26 |
| 27 | Daniel Serventi | J2 | 4 | 6 | 5 | 7 | | | 22 |
| 28 | Parker Sorensen | J2 | | | 15 | | | | 15 |
| 29 | Colt Richter | J2 | 7 | 7 | | | | | 14 |
| 30 | Will Timmons | J2 | 6 | | 3 | 5 | | | 14 |
| 31 | Torgen Karns | J2 | | | | | | 12 | 12 |
| 32 | Kyle Wentz | J2 | | | | 8 | | | 8 |
| 33 | Ryan Sherwin | J2 | | | 4 | 3 | | | 7 |
| Tie | Kevin Cosgrave | J2 | 3 | 4 | | | | | 7 |
| 35 | Dan Adickes | J2 | | | | 6 | | | 6 |
| 36 | Zach Marsh | J2 | | 5 | | | | | 5 |
| 37 | Peter Culver | J2 | 2 | 3 | | | | | 5 |
| 38 | Timothy Bramer | J2 | 1 | 2 | | | | | 3 |
J1 Boys
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
| 1 | Logan Hanneman | J1 | 100 | 80 | | | 100 | 100 | 380 |
| 2 | Forrest Mahlen | J1 | 60 | 50 | 14 | 40 | 80 | 80 | 324 |
| 3 | Silas Talbot | J1 | 45 | | 80 | 100 | 50 | 45 | 320 |
| 4 | Eric Ryan | J1 | 20 | 32 | 100 | 60 | 16 | 36 | 264 |
| 5 | Jack Novak | J1 | 18 | 36 | 9 | 80 | 60 | 60 | 263 |
| 6 | Isaac Lammers | J1 | 50 | 60 | 32 | 26 | 45 | 50 | 263 |
| 7 | Kyle Barnhart | J1 | 9 | 45 | 60 | 18 | 32 | 40 | 204 |
| 8 | Noah Hagen | J1 | 40 | 40 | 20 | 50 | 24 | 24 | 198 |
| 9 | Carl Smith | J1 | 36 | 22 | 18 | 36 | 40 | 29 | 181 |
| 10 | Scott Patterson | J1 | 80 | 100 | | | | | 180 |
| 11 | Sam Dougherty | J1 | 26 | 24 | 26 | 16 | 26 | 26 | 144 |
| 12 | Patrick Nugent | J1 | 14 | 14 | 11 | 32 | 36 | 32 | 139 |
| 13 | Wyatt Mayo | J1 | 32 | 16 | 50 | 9 | 8 | 11 | 126 |
| 14 | Travis Semmens | J1 | 24 | 18 | 10 | 24 | 20 | 20 | 116 |
| 15 | Dunedin Strickland | J1 | 29 | 15 | 22 | 20 | 14 | 12 | 112 |
| 16 | Stefan Hajdukovich | J1 | 10 | 0 | 45 | 22 | 18 | 16 | 111 |
| Tie | Peter Mamrol | J1 | 11 | 13 | 2 | 45 | 22 | 18 | 111 |
| 18 | Benjamin Fitzgerald | J1 | 12 | 26 | 24 | 8 | 15 | 15 | 100 |
| 19 | Anders Nyquist | J1 | 16 | 29 | 16 | 13 | 11 | 13 | 98 |
| 20 | Nathaniel Knapp | J1 | | | 15 | 29 | 29 | 22 | 95 |
| 21 | Davis Dunlap | J1 | 22 | 12 | 40 | 0 | 7 | 7 | 88 |
| 22 | Scott Wheeler | J1 | 13 | 20 | 12 | 14 | 12 | 14 | 85 |
| 23 | Vanya Rybkin | J1 | 15 | 10 | 13 | 15 | 10 | 9 | 72 |
| 24 | Robert Hovda | J1 | 5 | 6 | 36 | | | 8 | 55 |
| 25 | Hunter Jackinsky | J1 | 7 | 8 | 7 | 7 | 13 | 10 | 52 |
| 26 | Jani Lane | J1 | 3 | 11 | 8 | 12 | 9 | 6 | 49 |
| 27 | Kipp Wilkinson | J1 | 4 | | 29 | 0 | 5 | 2 | 40 |
| 28 | Bryce Monaco | J1 | 8 | 9 | | | 6 | 4 | 27 |
| 29 | Vegard Joten Andersen | J1 | 6 | | 6 | 10 | | | 22 |
| 30 | Raymond Wonders Jr | J1 | | | 5 | 11 | | | 16 |
| 31 | Kenny Brewer | J1 | 0 | 7 | 0 | 4 | | | 11 |
| 32 | Peter Brewer | J1 | 1 | 3 | 3 | 2 | | | 9 |
| 33 | Cameron Fritz | J1 | 2 | 2 | 4 | 0 | | | 8 |
| 34 | Brayden Holt | J1 | | | 0 | 6 | | | 6 |
| 35 | Abe Meyerhofer | J1 | | | 0 | 5 | | | 5 |
| Tie | James Leder | J1 | | | | | | 5 | 5 |
| Tie | Brandon Brewster | J1 | | 5 | | | | | 5 |
| 38 | Gunner Williams | J1 | 0 | 4 | 1 | | | | 5 |
| 39 | Zach Keskinen | J1 | | | | | 4 | | 4 |
| 40 | James Lilly | J1 | | | | | 3 | 1 | 4 |
| 41 | Cam Johnson | J1 | | | 0 | 3 | | | 3 |
| Tie | Neill Toelle | J1 | | | | | | 3 | 3 |
| 43 | Matt Stoller | J1 | | | | | 2 | | 2 |
| 44 | James Watkins | J1 | 0 | 1 | | | | | 1 |
| Tie | Andre Lovett | J1 | | | 0 | 1 | | | 1 |
OJ Boys
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
| 1 | David Norris | OJ | 60 | 100 | | | 100 | 100 | 360 |
| 2 | Lars Arneson | OJ | 18 | 40 | 100 | 50 | 40 | 50 | 298 |
| 3 | Neil Liotta | OJ | 50 | 50 | 40 | 60 | 45 | 45 | 290 |
| 4 | Don Haering | OJ | 24 | 29 | 60 | 100 | 50 | 26 | 289 |
| 5 | Galen Johnston | OJ | 36 | 20 | 80 | 45 | 36 | 40 | 257 |
| 6 | Nick Treinen | OJ | 22 | 60 | | | 80 | 80 | 242 |
| 7 | Tyler Kornfield | OJ | 100 | 80 | | | | 60 | 240 |
| 8 | Cole Talbot | OJ | | | 32 | 80 | 60 | 36 | 208 |
| 9 | Ian Wilkinson | OJ | 16 | 26 | 50 | 32 | 22 | 29 | 175 |
| 10 | Erik Gorman | OJ | 29 | 36 | 36 | 29 | 24 | | 154 |
| 11 | Andrew Arnold | OJ | 10 | 12 | 26 | 36 | 29 | 24 | 137 |
| 12 | Werner Hoefler | OJ | 15 | 32 | 29 | 40 | 20 | | 136 |
| 13 | David Durst | OJ | 13 | 11 | 22 | 26 | 26 | 20 | 118 |
| 14 | Erin Phillips | OJ | | | 45 | | 32 | 32 | 109 |
| 15 | Jordan Buetow | OJ | 80 | 22 | | | | | 102 |
| 16 | Dan Bradley | OJ | 7 | 9 | 20 | 24 | 18 | 22 | 100 |
| 17 | Gerry Hovda | OJ | 14 | 16 | 24 | 22 | 15 | | 91 |
| 18 | Andrew Dougherty | OJ | 40 | 45 | | | | | 85 |
| 19 | Michael Kowalski | OJ | 6 | 7 | 18 | 15 | 16 | 18 | 80 |
| 20 | Lex Treinen | OJ | 45 | 24 | | | | | 69 |
| 21 | Ryan Sanders | OJ | 12 | 15 | | 18 | | | 45 |
| 22 | Kelsey Boyer | OJ | 20 | 18 | | | | | 38 |
| 23 | Jacob Remington | OJ | 26 | 10 | | | | | 36 |
| 24 | Matthew Johnson | OJ | | | 16 | 20 | | | 36 |
| 25 | David Besh | OJ | 32 | | | | | | 32 |
| 26 | Aaron Chase | OJ | 11 | 13 | | | | | 24 |
| 27 | Leif Johnson | OJ | 8 | 14 | | | | | 22 |
| 28 | Willie Via | OJ | 9 | 8 | | | | | 17 |
| 29 | Tux Seims | OJ | | | | 16 | | | 16 |
Senior Men
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
| 1 | Dylan Watts | Senior | | 80 | | 100 | 80 | 80 | 340 |
