2013 Current Seed Points
Female Seed Points List Male Seed Points List
CCAK Seed Points:
The formula used to calculate
seed points for each race is the same formula used to calculate FIS
points and USSA National
Ranking List points, except that no penalty is applied.
Race Seed Points = F-value x [ (skier's
time / winner's time) – 1 ]
The lower the number,
the better the result. The "F-value" is 1400 for mass-start races, 1200 for sprint races, and 800 for individual start races.
CCAK Seed Point
scores are based upon the average from each skier's best 4 seed
point results in the previous 12 months.
CCAK Seed Points = [ Race_1_Points
+ Race_2_Points + Race_3_Points + Race_4_Points] / 4
Adjusted USSA Points:
We also calculate Adjusted USSA Points for those skiers who have USSA licenses. Note that the USSA Points displayed below are
the actual USSA points, not the adjusted values.
Adjusted USSA Points = (USSA Points * 0.55) - 20
Final Seed Points:
Final seed points are determined by comparing the CCAK Seed Points and the Adjusted USSA Points, and taking the lower of the two values.
Ranking/seeding points are recalculated before each pair
of Besh Cup races, and at the end of the season.A 20% penalty is applied for skiers who have fewer
than 4 CCAK results in a 12-month period. The penalty is
limited by a minimum of 4 points
or maximum of 26 points. Skiers with no CCAK results in a 12-month period but
with points in a prior year can use the prior years points,
but with a 20% penalty per year.
J6 Girls
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | USSA Points | Seed Points |
| 1 | Audrey Fox | J6 | | | | | 542.75 | | | 568.75 |
| 2 | Samantha Legate Smith | J6 | 550.00 | | | | | | | 576.00 |
| 3 | Heidi Schumacher | J6 | 600.00 | 866.84 | 934.41 | 600.00 | 518.32 | 852.66 | | 642.75 |
| 4 | Zarah Laker-morris | J6 | | | | | 536.64 | 999.99 | | 794.32 |
| 5 | Meredith Duhrsen | J6 | 565.38 | 994.55 | | | | | | 805.97 |
| 6 | Lauren Dorris | J6 | | | 847.53 | | | | | 873.53 |
J5 Girls
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | USSA Points | Seed Points |
| 1 | Alyssa Hargis | J5 | | 500.00 | | | | | | 526.00 |
| Tie | Halene Johnson | J5 | | | | | 500.00 | 500.00 | | 526.00 |
| 3 | Hjelle Personius | J5 | | | | | 530.53 | | | 556.53 |
| 4 | Alison Ulrich | J5 | 550.00 | | | | | | | 576.00 |
| 5 | Samantha Sees | J5 | 534.62 | 589.38 | | | | | | 588.00 |
| 6 | Shyan Hargis | J5 | | 562.24 | | | | | | 588.24 |
| 7 | Hannah Delamere | J5 | 500.00 | 724.38 | | | 512.21 | 704.57 | | 610.29 |
| 8 | Ryann Dorris | J5 | | | 760.65 | | | 611.87 | | 712.26 |
| 9 | Ellie Kam | J5 | | 699.28 | | | | | | 725.28 |
| 10 | Hannah Knott | J5 | | | | | 524.43 | 999.99 | | 788.21 |
J4 Girls
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | USSA Points | Seed Points |
| 1 | Amber Hajdukovich | J4 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 436.06 | | 400.00 |
| 2 | Reilly Hall | J4 | 464.46 | 518.78 | 422.86 | 750.62 | 407.21 | 723.78 | | 453.33 |
| 3 | Hanna Wuttig | J4 | | | | | 436.04 | | | 462.04 |
| 4 | Emma Sees | J4 | 533.88 | 493.08 | | | | | | 539.48 |
| 5 | Eloise Darrow | J4 | | | | | 414.41 | 675.22 | | 570.82 |
| 6 | Maggie Druckenmiller | J4 | | | | | 421.62 | 683.02 | | 578.32 |
| 7 | Tjarn Bross | J4 | | | | | 428.83 | 944.56 | | 712.70 |
| 8 | Isabella Knott | J4 | | | | | 443.24 | 999.99 | | 747.62 |
J3 Girls
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | USSA Points | Seed Points |
| 1 | Ursula Volz | J3 | 353.20 | 234.66 | 349.54 | 474.75 | 300.00 | 313.99 | | 299.55 |
| 2 | Abby Amick | J3 | 459.60 | 278.83 | 399.08 | 411.17 | 310.53 | 300.00 | | 322.11 |
| 3 | Barae Hirsch | J3 | 300.00 | 278.23 | 300.00 | 445.12 | | | | 330.84 |
| 4 | Molly Gellert | J3 | 512.79 | 238.37 | 448.63 | | 331.58 | 381.32 | | 349.98 |
| 5 | Vanessa Duhrsen | J3 | 406.40 | 296.00 | 498.17 | 542.26 | 342.11 | 512.19 | | 385.67 |
| 6 | Hana Johnson | J3 | | | | | 321.05 | 469.83 | | 421.44 |
| 7 | Maya Yoshikawa | J3 | | | | | 384.21 | 418.88 | | 427.55 |
| 8 | Deriene Nickisch | J3 | | | | | 352.63 | 650.45 | | 527.54 |
| 9 | Savannah Ulrich | J3 | 619.19 | 401.16 | 547.71 | 547.33 | | | | 528.85 |
| 10 | Emma Jerome | J3 | | | | | 373.68 | 665.43 | | 545.56 |
| 11 | Alejandra Legate | J3 | 565.99 | 554.99 | 597.25 | 543.76 | | | | 565.50 |
| 12 | Ariana O'harra | J3 | 778.79 | 594.33 | 844.96 | 999.99 | 363.16 | 834.07 | | 642.59 |
| 13 | Mia Alexson | J3 | | | 646.79 | | | | | 672.79 |
| 14 | Liesel Von Imhof | J3 | 672.39 | | | | | | | 698.39 |
| 15 | Addison Gibson | J3 | 725.59 | 643.85 | 745.88 | 740.31 | | | | 713.91 |
| 16 | Riana Boonstra | J3 | | | 696.33 | 882.65 | | | | 815.49 |
| 17 | Kellie Arthur | J3 | | | 795.42 | 999.99 | | | | 923.71 |
J2 Girls
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | USSA Points | Seed Points |
| 1 | Lydia Blanchet | J2 | 200.00 | 108.10 | 33.04 | 200.00 | 0.00 | 200.00 | 126.71 | 49.69 |
| 2 | Morgan Flynn | J2 | 227.20 | 145.97 | 165.18 | 284.96 | 46.80 | 242.09 | 233.86 | 108.62 |
| 3 | Ana Jager | J2 | | | 156.92 | 283.08 | 90.44 | 310.10 | 263.19 | 124.75 |
| 4 | Sadie Fox | J2 | 254.40 | 197.65 | 173.44 | 287.96 | 124.48 | 369.02 | 289.87 | 139.43 |
| 5 | Anna Darnell | J2 | 444.79 | 221.29 | 239.51 | 468.18 | 134.26 | 398.95 | 316.54 | 154.10 |
| 6 | Kinsey Denton | J2 | 308.79 | 251.57 | | 402.55 | 171.20 | 410.31 | 346.83 | 170.76 |
| 7 | Kiana Hamlin | J2 | 281.60 | 390.21 | 256.02 | 511.32 | 293.03 | 555.01 | 374.87 | 186.18 |
| 8 | Carlie Gellert | J2 | 512.91 | 284.78 | 313.84 | 471.19 | 187.10 | 444.11 | 380.04 | 189.02 |
| 9 | Jenna Difolco | J2 | 390.39 | 288.41 | 272.54 | 403.30 | 153.97 | 352.32 | 383.66 | 191.01 |
| 10 | Hannah Pothast | J2 | 363.19 | 312.65 | 269.58 | 400.67 | 215.26 | 392.40 | 407.91 | 204.35 |
| 11 | Jewel Hediger | J2 | 335.99 | 299.80 | 222.99 | 371.60 | 179.81 | 441.17 | 420.85 | 211.47 |
| 12 | Emma Tarbath | J2 | 471.98 | 335.34 | 264.28 | 504.57 | 135.00 | 457.61 | 430.60 | 216.83 |
| 13 | Amber Lenze | J2 | 499.18 | 322.48 | 322.09 | 431.43 | | | 475.77 | 241.67 |
| 14 | Kirsten Nyquist | J2 | | | | | | | 482.08 | 245.14 |
| 15 | Magdalen York | J2 | | | 247.76 | 411.92 | 90.03 | 332.95 | | 270.67 |
| 16 | Annie Connelly | J2 | 555.12 | 339.74 | 339.98 | 515.26 | 250.46 | 605.65 | | 361.36 |
| 17 | Karina Zyatitsky | J2 | 417.59 | 384.17 | 345.84 | 445.68 | | | | 398.32 |
| 18 | Greta Jenkins | J2 | | | 368.59 | 438.74 | | | | 429.67 |
| 19 | Katarina Grumman | J2 | | | 438.42 | 557.08 | 270.84 | 567.30 | | 458.41 |
| 20 | Makenna Okeson | J2 | 595.96 | | 452.51 | 543.20 | 313.66 | 634.64 | | 476.33 |
| 21 | Ryan Terry | J2 | | | 467.52 | 673.17 | 319.54 | 523.74 | | 495.99 |
| 22 | Alice Michaelson | J2 | 526.55 | 527.21 | | | | | | 552.88 |
| 23 | Hannah Booher | J2 | | | 426.05 | 673.73 | | | | 575.89 |
| 24 | Morgen Lundin | J2 | 678.85 | | 766.12 | 731.87 | 478.23 | 763.58 | | 663.13 |
| 25 | Marcella Meyerhofer | J2 | | | 566.61 | 759.25 | | | | 688.93 |
| 26 | Katrina Arthen | J2 | | | | | | | | 940.40 |
| 27 | Allison Devine | J2 | | | 888.87 | 950.92 | | | | 945.90 |
J1 Girls
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | USSA Points | Seed Points |
| 1 | Marion Woods | J1 | 59.28 | 85.50 | 0.00 | 0.00 | 39.76 | 55.95 | 103.35 | 23.93 |
| 2 | Sarrissa Lammers | J1 | 118.56 | 103.96 | 49.55 | 82.22 | 30.31 | 131.36 | 148.98 | 61.94 |
| 3 | Jane Hoefler | J1 | 110.09 | 211.80 | 74.33 | 130.44 | 64.69 | | 174.07 | 75.74 |
| 4 | Taryn Hunt-smith | J1 | 143.96 | 125.35 | 24.78 | 86.15 | 69.32 | 135.94 | 180.01 | 76.40 |
| 5 | Hannah Stevens | J1 | 262.52 | 171.51 | 181.69 | 92.77 | 72.14 | 110.96 | 179.64 | 78.80 |
| 6 | Mykaela Mcmullen | J1 | 296.40 | 275.98 | 99.11 | 196.73 | 118.69 | 179.97 | 185.98 | 82.29 |
| 7 | Samantha Hartke | J1 | 254.06 | 110.86 | 90.85 | 109.32 | 83.57 | 96.01 | 267.60 | 94.94 |
| 8 | Annika Flynn | J1 | 228.65 | 162.54 | 57.81 | 102.08 | 96.74 | 170.75 | 231.55 | 104.79 |
| 9 | Hanna Gillis | J1 | 177.84 | 190.49 | 148.66 | | | | 237.45 | 110.60 |
| 10 | Elle Arnold | J1 | 245.59 | 285.99 | 123.88 | 221.51 | 183.95 | 223.27 | 268.38 | 127.61 |
| 11 | Jade Hajdukovich | J1 | 279.46 | 209.38 | 107.36 | 260.69 | 160.51 | 259.36 | 297.74 | 143.76 |
| 12 | Alexandra Okeson | J1 | 313.34 | 301.52 | 289.06 | 299.61 | 199.77 | 252.29 | 316.52 | 154.09 |
| 13 | Hannah Xavier | J1 | 304.87 | 274.34 | 280.80 | 244.77 | 171.61 | 294.37 | 339.07 | 166.49 |
| 14 | Irene Bembenek | J1 | 330.27 | 254.33 | | | 192.65 | 347.69 | 378.71 | 188.29 |
| 15 | Rachel Zafren | J1 | 498.17 | 364.15 | 305.58 | 350.96 | | | 383.73 | 191.05 |
| 16 | Anna Trujillo | J1 | | | 214.73 | 127.48 | | | | 197.11 |
| 17 | Jade Wood | J1 | 387.19 | 340.60 | 310.06 | | | | 414.58 | 208.02 |
| 18 | Heather Mika Morton | J1 | 335.95 | 331.20 | 231.25 | 283.51 | | | 449.41 | 227.18 |
| 19 | Kayla Rowe | J1 | 356.18 | | 392.91 | 360.44 | 224.29 | 290.13 | 492.60 | 250.93 |
| 20 | Claire Trujillo | J1 | | | 295.38 | 222.49 | | | | 284.94 |
| 21 | Claire Gamache | J1 | 478.00 | | | | | 542.55 | 604.30 | 312.37 |
| 22 | Tracie Haan | J1 | 301.19 | 285.13 | | | | | | 319.16 |
| 23 | Shannon Casey | J1 | | 306.44 | 297.32 | 329.85 | | | | 337.20 |
| 24 | Kennedy Kruchoski | J1 | 459.44 | 417.12 | 298.76 | 382.90 | 325.50 | 567.46 | | 356.07 |
| 25 | Cassidy Soistman | J1 | | | | | | | | 429.07 |
| 26 | Maggie Wallace | J1 | | 466.56 | | | | | | 492.56 |
| 27 | Kira Ahrens | J1 | | | 820.36 | | | | | 846.36 |
OJ Girls
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | USSA Points | Seed Points |
| 1 | Annie Liotta | OJ | 0.00 | 67.81 | | | | | 112.89 | 40.69 |
| 2 | Sarah Freistone | OJ | 194.78 | 98.09 | | | | | 117.94 | 44.87 |
| 3 | Celia Haering | OJ | 152.43 | | 16.52 | 124.17 | 44.39 | 48.34 | 136.75 | 55.21 |
| 4 | Stephanie Kirk | OJ | 50.81 | 104.73 | | | | | 156.13 | 65.87 |
| 5 | Bree Mucha | OJ | 135.50 | 132.08 | 8.26 | 94.03 | 57.23 | 106.31 | 166.08 | 66.46 |
| 6 | Tsaina Mahlen | OJ | 93.15 | 127.25 | 198.21 | 90.80 | 51.52 | 64.37 | 171.53 | 74.34 |
| 7 | Julia Ebner | OJ | 127.03 | 92.83 | | | | | 178.31 | 78.07 |
| 8 | Teagan Yutrzenka | OJ | 160.90 | | 41.29 | 78.37 | 93.09 | | 182.65 | 80.46 |
| 9 | Helen Sudkamp-walker | OJ | 270.99 | 165.12 | | | | | 192.28 | 85.75 |
| 10 | Ann Spencer | OJ | 211.71 | 152.96 | 115.62 | 106.28 | 74.54 | 78.51 | 215.70 | 93.74 |
| 11 | Sara Falconer | OJ | 237.12 | 183.76 | 206.47 | 180.54 | 145.61 | 160.38 | 209.15 | 95.03 |
| 12 | Ema Mayo | OJ | 203.24 | 263.04 | 66.07 | 240.30 | 161.67 | 310.86 | 220.82 | 101.45 |
| 13 | Allison Ross | OJ | | | | | | | 224.00 | 103.20 |
| 14 | Mikayla Hamlin | OJ | 169.37 | 178.93 | 189.95 | 106.10 | 116.62 | 156.48 | 230.81 | 106.95 |
| 15 | Sarah Jackson | OJ | 287.93 | 405.39 | 331.82 | 304.08 | 378.59 | 316.59 | 281.22 | 134.67 |
| 16 | Mira Hopkins | OJ | 321.80 | 223.19 | | | | | | 298.50 |
Senior Women
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | USSA Points | Seed Points |
| 1 | Raphaela Sieber | Senior | | | | | 7.87 | 0.00 | 106.41 | 7.94 |
| 2 | Caitlin Patterson | Senior | 8.47 | 35.89 | | | | | 56.48 | 11.06 |
| 3 | Kate Fitzgerald | Senior | 33.87 | 0.00 | | | | | 61.09 | 13.60 |
| 4 | Lauren Fritz | Senior | 16.94 | | | | | | 100.80 | 20.94 |
| 5 | Rebecca Konieczny | Senior | | | | | 21.04 | 16.56 | 137.91 | 22.80 |
| 6 | Heather Edic | Senior | | | | | | 32.25 | 125.09 | 38.70 |
| 7 | Patricia Sprecher | Senior | 25.41 | 82.73 | | | | | 116.01 | 43.81 |
| 8 | Crystal Pitney | Senior | 42.34 | 63.15 | | | | 50.23 | 116.76 | 44.22 |
| 9 | Theresia Schnurr | Senior | 84.69 | 109.13 | | | 98.06 | 71.91 | 125.33 | 48.93 |
| 10 | Sara Studebaker | Senior | | 42.10 | | | | | | 50.52 |
| 11 | Alyson Mcphetres | Senior | | 64.10 | | | | 24.84 | 129.23 | 51.08 |
| 12 | Kinsey Loan | Senior | 186.31 | 152.36 | 140.40 | 135.00 | 49.69 | 65.92 | 134.39 | 53.91 |
| 13 | Sarah Cresap | Senior | 67.75 | 122.33 | | | | | 137.32 | 55.53 |
| 14 | Kate Backstrum | Senior | | 93.95 | | | | | 139.41 | 56.68 |
| 15 | Maya Radonich | Senior | 101.62 | 132.95 | | | | | 178.24 | 78.03 |
| 16 | Karina Packer | Senior | 76.22 | | | | | | 179.22 | 78.57 |
| 17 | Kimberly Del Frate | Senior | | 194.28 | | | | | | 220.28 |
| 18 | Bonnie Scott | Senior | | | | | | | | 281.86 |
| 19 | Emily Rogers | Senior | 292.79 | 278.14 | | | | | | 311.47 |
| 20 | Tamra Kornfield | Senior | | | | 300.33 | | | | 326.33 |
| 21 | Amanda Del Frate | Senior | | 299.80 | | | 151.07 | 515.41 | | 348.09 |
M1,M2 Women
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | USSA Points | Seed Points |
| 1 | Nicole Deyong | M1 | | | | | | | 107.82 | 39.30 |
| 2 | Maria Bray | M2 | 220.18 | 151.06 | 132.14 | 128.47 | | | | 157.96 |
| 3 | Megan Spurkland | M1 | | | 82.59 | 231.62 | | | | 183.11 |
| 4 | Jasmine Maurer | M1 | | | | 325.64 | | | | 351.64 |
| 5 | Kati Rehm | M1 | | | | 573.72 | | | | 599.72 |
M3,M4 Women
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | USSA Points | Seed Points |
| 1 | Melissa Lewis | M3 | | | | | 56.73 | | | 68.08 |
| 2 | Sheryl Buckley Stevens | M3 | 550.40 | 362.08 | | 495.98 | 280.86 | 696.40 | | 422.33 |
M5,M6 Women
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | USSA Points | Seed Points |
| 1 | Rosalyn Singleton | M6 | | | | | | | | 163.88 |
| 2 | Sheryl Loan | M5 | | 269.17 | | | 198.20 | | | 259.69 |
M7+ Women
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | USSA Points | Seed Points |
J6 Boys
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | USSA Points | Seed Points |
| 1 | Aven Elsberg | J6 | 607.46 | | | | | | | 633.46 |
| 2 | Rowan Morse | J6 | | | 611.02 | | | 678.29 | | 670.66 |
| 3 | Eli Lammers | J6 | 620.90 | 999.99 | 999.99 | 600.00 | 526.45 | 999.99 | | 686.84 |
| 4 | Alex Emers | J6 | | | | | 519.83 | 999.99 | | 785.91 |
J5 Boys
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | USSA Points | Seed Points |
| 1 | Rudy Schumacher | J5 | 500.00 | 500.00 | 500.00 | | 500.00 | 500.00 | | 500.00 |
| 2 | Logan Fox | J5 | | | | | 506.61 | | | 532.61 |
| 3 | Atticus Gibson | J5 | 513.43 | 952.67 | 722.05 | | | | | 755.38 |
J4 Boys
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | USSA Points | Seed Points |
| 1 | Alexander Apicella-adams | J4 | 400.00 | 309.36 | 400.00 | 408.79 | 400.00 | 632.62 | | 377.34 |
| 2 | Zanden Mcmullen | J4 | 432.43 | 315.55 | 449.50 | 410.45 | 426.37 | 669.24 | | 396.20 |
| 3 | Samuel Delamere | J4 | 505.41 | 300.00 | 499.01 | 400.00 | 408.79 | 580.23 | | 401.95 |
| 4 | Kelemen Legate | J4 | 513.51 | 386.36 | 647.52 | 508.30 | 435.16 | 695.20 | | 460.83 |
| 5 | Max Beiergrohslein | J4 | | 469.54 | | | | | | 495.54 |
| 6 | Michael Chaput | J4 | 521.62 | 569.18 | 598.02 | 497.61 | 417.58 | 863.94 | | 501.50 |
| 7 | Logan Dennis | J4 | | 548.65 | | | | | | 574.65 |
| 8 | Blake Dearborn | J4 | | 561.48 | | | | | | 587.48 |
| 9 | Eli Hermanson | J4 | | | 548.51 | 584.29 | | | | 592.40 |
| 10 | Leland Wilson | J4 | 594.59 | 399.34 | | 760.51 | | | | 610.81 |
| 11 | Kai Kam | J4 | | 599.83 | | | | | | 625.83 |
| 12 | Ben Duhrsen | J4 | 805.41 | 412.47 | | | | | | 634.94 |
| 13 | Eric Difolco | J4 | | | | | 461.54 | 765.43 | | 639.49 |
| 14 | Ryan Brune | J4 | 756.76 | 446.74 | | | 479.12 | 999.99 | | 670.65 |
| 15 | Ethan Hamlin | J4 | 935.14 | 423.04 | | | 443.96 | 999.99 | | 700.53 |
| 16 | Henry Monroe | J4 | | 689.81 | | | | | | 715.81 |
| 17 | Riley Knott | J4 | | | | | 452.75 | 999.99 | | 752.37 |
| 18 | Jordan Laker-morris | J4 | | | | | 470.33 | 999.99 | | 761.16 |
| 19 | Alden Jerome | J4 | | | | | 496.70 | 999.99 | | 774.35 |
| 20 | Paul Cosby | J4 | 821.62 | 746.12 | | | | | | 809.87 |
| 21 | Liam Fick | J4 | 870.27 | | | | | | | 896.27 |
| 22 | Ti Morse | J4 | | | 697.03 | 999.99 | | 999.99 | | 925.00 |
J3 Boys
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | USSA Points | Seed Points |
| 1 | Zack Bassett | J3 | 300.00 | 378.82 | | 300.00 | 403.71 | 326.23 | 326.42 | | 313.16 |
| 2 | Luke Jager | J3 | 370.19 | 365.70 | | 342.33 | 439.90 | 313.11 | 312.75 | | 333.47 |
| 3 | Ti Donaldson | J3 | 510.57 | 369.92 | | 384.66 | 430.74 | 352.46 | 300.00 | | 351.76 |
| 4 | Noah Ravens | J3 | 440.38 | 412.24 | | 363.49 | 540.58 | 365.57 | 392.72 | | 383.51 |
| 5 | Samuel York | J3 | 597.60 | | | 321.16 | 538.88 | 339.34 | 404.07 | | 400.86 |
| 6 | Ryan Bickford | J3 | | | | 405.82 | 541.22 | 300.00 | 363.51 | | 402.64 |
| 7 | Colin Lease | J3 | | | | 469.31 | 558.46 | 378.69 | 443.48 | | 462.49 |
| 8 | Ryan Brubaker | J3 | 335.10 | | | 426.98 | 631.90 | | | | 490.66 |
| 9 | Andrew Hull | J3 | 405.29 | | | | 542.07 | | | | 499.68 |
| 10 | Everett Darrow | J3 | | | | 532.80 | 660.42 | 391.80 | 442.78 | | 506.95 |
| 11 | Canyon Tobin | J3 | | 482.24 | | | | | | | 508.24 |
| 12 | Quinn Vinlove | J3 | | | | | | 418.03 | 562.38 | | 516.21 |
| 13 | Trent Fritzel | J3 | 475.48 | | | 448.15 | 586.56 | | | | 529.40 |
| 14 | David Michael | J3 | 545.67 | 536.61 | | 490.48 | 655.53 | | | | 557.07 |
| 15 | Kai Meyers | J3 | 751.20 | 566.17 | | 580.02 | 902.45 | 444.26 | 644.67 | | 558.78 |
| 16 | Kent Yoshikawa | J3 | | | | | | 431.15 | 650.70 | | 566.93 |
| 17 | Jack Wright | J3 | 615.86 | 518.45 | | | | | | | 593.16 |
| 18 | Van Levey | J3 | 681.33 | 735.64 | | | | 404.92 | 610.36 | | 608.06 |
| 19 | Jeremy Kupferschmid | J3 | 650.96 | 638.77 | | 511.64 | 651.91 | | | | 613.32 |
| 20 | Ari Endestad | J3 | 774.07 | 633.02 | | | | 457.38 | 710.50 | | 643.74 |
| 21 | John-mark Pothast | J3 | | | | | 632.54 | | | | 658.54 |
| 22 | Tristan Wiese | J3 | 580.76 | | | 616.09 | 798.57 | | | | 691.14 |
| 23 | Parker Stoltz | J3 | | | | | | 470.49 | 911.46 | | 716.98 |
| 24 | Kaden Denton | J3 | 685.65 | 604.90 | | | 785.37 | | | | 717.97 |
| 25 | David Spencer | J3 | | 585.49 | | 648.62 | 999.99 | | | | 770.70 |
| 26 | Ian Radoff | J3 | | 746.87 | | 759.87 | | | | | 779.37 |
| 27 | Zane Kam | J3 | | 941.05 | | | | | | | 967.05 |
| 28 | Jack Bent | J3 | 962.73 | | | | | | | | 988.73 |
J2 Boys
| Rank | Name | Age | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | USSA Points | Seed Points |
| 1 | Max Donaldson | J2 | 233.43 | 200.00 | 57.81 | 200.00 | 200.00 | 200.00 | 132.87 | 53.08 |
| 2 | Jacob Bassett | J2 | 200.00 | 253.64 | 38.54 | 210.43 | 311.92 | 268.79 | 157.78 | 66.78 |
| 3 | Matthew Hoefler | J2 | 383.91 | 282.40 | 188.85 | 312.18 | 288.51 | 344.78 | 236.97 | 110.33 |
| 4 | Jack Consenstein | J2 | 383.85 | 286.44 | 215.83 | 277.91 | 292.29 | 328.64 | 241.34 | 112.74 |
| 5 | Tracen Knopp | J2 | 216.71 | 270.00 | 173.44 | 239.59 | 285.71 | | 258.56 | 122.21 |
| 6 | Gus Schumacher | J2 | 432.65 | 307.56 | 211.98 | 317.07 | 305.44 | 344.47 | 264.13 | 125.27 |
| 7 | Hunter Wonders | J2 | 513.18 | 323.64 | 328.21 | 421.80 | | | 281.49 | 134.82 |
| 8 | Tristan Sayre | J2 | 316.99 | 269.91 | 244.16 | 247.47 | 287.55 | 276.15 | 298.30 | 144.06 |
| 9 | Evan Hagen | J2 | 350.42 | 343.68 | 192.71 | 416.27 | | | 303.12 | 146.72 |
| 10 | Paul Butera | J2 | 300.28 | 303.16 | 200.42 | 311.54 | 319.47 | 292.92 | 305.23 | 147.88 |
| 11 | Hunter Thompson | J2 | 421.54 | 347.19 | 274.90 | 339.21 | 363.39 | 349.01 | 306.90 | 148.79 |
| 12 | Matt Leseman | J2 | 465.92 | 352.49 | 252.04 | 379.23 | | | 312.62 | 151.94 |
| Tie | Benjamin Koenig | J2 | 266.85 | 304.77 | 232.59 | 277.06 | 306.41 | 292.60 | 312.61 | 151.94 |
| 14 | Kelson Denton | J2 | 394.34 | 284.92 | 261.87 | 348.37 | 321.98 | 338.98 | 318.87 | 155.38 |
| 15 | Will Mans | J2 | 333.71 | 300.46 | 185.00 | 278.76 | 430.33 | 278.34 | 325.07 | 158.79 |
| 16 | Conner Truskowski | J2 | 250.14 | 241.42 | 181.15 | 341.77 | 282.13 | 337.41 | 337.41 | 165.58 |
| 17 | Kevin Brune | J2 | 430.37 | 295.25 | 248.35 | 341.13 | 305.73 | 473.89 | 339.36 | 166.65 |
| 18 | Joe Bue | J2 | 367.13 | 250.95 | 138.75 | 249.81 | 249.24 | 290.72 | 346.90 | 170.79 |
| 19 | Sam Hiltenbrand | J2 | | | 204.27 | 335.59 | 311.92 | 373.30 | 353.81 | 174.60 |
| 20 | Logan Mowry | J2 | 525.95 | 397.51 | 336.77 | 424.57 | 348.88 | 376.74 | 361.21 | 178.67 |
| 21 | Dawson Knopp | J2 | 408.15 | 360.84 | 223.54 | 362.20 | 356.81 | 391.32 | 402.88 | 201.58 |
| 22 | Roan Hall | J2 | 399.44 | 315.92 | 196.56 | 384.77 | 350.91 | 416.39 | 414.19 | 207.80 |
| 23 | Brett Egeland | J2 | 398.27 | 358.06 | 245.14 | 316.22 | 369.77 | 376.12 | 437.40 | 220.57 |
| 24 | Levi Michael | J2 | 283.57 | 361.65 | 253.02 | 346.24 | 380.60 | 409.65 | 475.67 | 241.62 |
| 25 | Michael Muffoletto | J2 | 685.24 | 522.41 | 376.46 | 555.48 | 550.96 | 687.14 | 496.01 | 252.81 |
| 26 | Riley Howard | J2 | 550.57 | 365.07 | 319.36 | 525.25 | | | 567.44 | 292.09 |
| 27 | Sam Monroe | J2 | 536.08 | 618.29 | 362.06 | 659.78 | 519.32 | 837.87 | 599.49 | 309.72 |
| 28 | Andrew Glen | J2 | 498.27 | 566.26 | 999.99 | 551.44 | 666.36 | 680.87 | 607.62 | 314.19 |
| 29 | Riley Jones | J2 | | | 350.88 | | | | | 376.88 |
